Battery (SB) parameters monitoring and writing to the non-volatile memory:
Wi-Fi, CAN, GSM data transmission.
Unit power supply parameters
Version | Supply voltage (DC), V | The voltage measurement stage is connected to the unit supply voltage |
---|---|---|
Version -00 | Supply voltage (DC), V 50-90 | The voltage measurement stage is connected to the unit supply voltage ✓ |
Version -01 | Supply voltage (DC), V 50-90 | The voltage measurement stage is connected to the unit supply voltage ✓ |
Version -02 | Supply voltage (DC), V 50-140 | The voltage measurement stage is connected to the unit supply voltage ✓ |
Version -03 | Supply voltage (DC), V 50-90 | The voltage measurement stage is connected to the unit supply voltage ✗ |
Version -04 | Supply voltage (DC), V 11-32 | The voltage measurement stage is connected to the unit supply voltage ✓ |
Version -05 | Supply voltage (DC), V 50-140 | The voltage measurement stage is connected to the unit supply voltage ✓ |
Average power consumption in sleep mode (storage mode as part of the battery until commissioning on the rolling stock)
Version | Average power consumption in sleep mode, W |
---|---|
Version -00 | Average power consumption in sleep mode, W 6 max |
Version -01, -02, -03, -04, -05 | Average power consumption in sleep mode, W 0.8 max |
Voltage measurement ranges
Version | Voltage measurement range, V | Accuracy, V |
---|---|---|
Version -00, -01 | Voltage measurement range, V 0-105 | Accuracy, V ±0,5 |
Version -02 | Voltage measurement range, V 0-150 | Accuracy, V ±0,7 |
Version -03 | Voltage measurement range, V 0-300 | Accuracy, V ±0,7 |
Version -04 | Voltage measurement range, V 0-50 | Accuracy, V ±0,25 |
Version -05 | Voltage measurement range, V 0-150 | Accuracy, V ±0,7 |
Current measurement ranges
Version | Current measurement range, A | Accuracy, A |
---|---|---|
Version -00 | Current measurement range, A -72..+72 | Accuracy, A ±0,5 |
Version -01 | Current measurement range, A -100..+100 | Accuracy, A ±0,5 |
Version -02 | Current measurement range, A -120..+120 | Accuracy, A ±1 |
Version -03 | Current measurement range, A -100..+100 | Accuracy, A ±0,5 |
Version -04 | Current measurement range, A -1500..+1500 | Accuracy, A ±7,5 |
Version -05 | Current measurement range, A -100..+100 | Accuracy, A ±0,5 |
Temperature measurement range: from minus 50 °C to plus 60 °C, measurement accuracy ±1 °C.
The unit weight is 1.2 kg max.